BUSINESS CARDS BKDW Copier Production Only
DESIGN REQUIRED   SIMPLE SETUP or CUSTOMER-DESIGNED
STANDARD SIZE - 10UP   W / BLEEDS - 8UP   STANDARD SIZE - 10UP   W / BLEEDS - 8UP
1-SIDED & AVG COVERAGE 1-SIDED & AVG COVERAGE   1-SIDED & AVG COVERAGE   1-SIDED & AVG COVERAGE
COLOR    COLOR
QTY COLOR .90 COLOR 1.00 COLOR 1.10   QTY #SHTS COLOR .90 COLOR 1.00 COLOR 1.10   QTY COLOR .90 COLOR 1.00 COLOR 1.10   QTY #SHTS COLOR .90 COLOR 1.00 COLOR 1.10
50 45.50 46.00 46.50   50 7 50.30 51.00 51.70   50 30.50 31.00 31.50   50 7 35.30 36.00 36.70
100 50.00 51.00 52.00   100 13 55.70 57.00 58.30   100 35.00 36.00 37.00   100 13 40.70 42.00 43.30
200 59.00 61.00 63.00   200 25 66.50 69.00 71.50   200 44.00 46.00 48.00   200 25 51.50 54.00 56.50
250 63.50 66.00 68.50   250 32 72.80 76.00 79.20   250 48.50 51.00 53.50   250 32 57.80 61.00 64.20
500 86.00 92.00 105.00   500 63 100.70 107.00 125.30   500 71.00 76.00 90.00   500 63 87.50 104.00 110.30
1000 140.00 150.00 169.00   1000 125 168.50 181.00 193.50   1000 125.00 135.00 154.00   1000 125 153.50 178.00 190.50
NO BLEEDS<<    Black & White    >> w/BLEEDS   NO BLEEDS<<    Black & White    >> w/BLEEDS
QTY BW .45 BW .55 BW .65   QTY #SHTS BW .45 BW .55 BW .65   QTY BW .45 BW .55 BW .65   QTY #SHTS BW .45 BW .55 BW .65
50 43.25 43.75 44.25   50 7 47.15 47.85 48.55   50 28.25 28.75 29.25   50 7 32.15 32.85 33.55
100 45.50 46.50 47.50   100 13 49.85 51.15 52.45   100 30.50 31.50 32.50   100 13 34.85 36.15 37.45
200 50.00 52.00 54.00   200 25 55.25 57.75 60.25   200 35.00 37.00 39.00   200 25 40.25 42.75 45.25
250 52.25 54.75 57.25   250 32 58.40 61.60 64.80   250 37.25 39.75 42.25   250 32 43.40 46.60 49.80
500 63.50 68.50 82.50   500 63 84.35 90.65 96.95   500 48.50 53.50 58.50   500 63 69.35 75.65 81.95
1000 95.00 105.00 124.00   1000 125 112.25 136.75 149.25   1000 80.00 90.00 100.00   1000 125 109.25 121.75 134.25
                           
INCLUDES:     INCLUDES:     INCLUDES:     INCLUDES:  
10UP ON 8.5X11 SHEETS     8UP ON 8.5X11 SHEETS   10UP ON 8.5X11 SHEETS   8UP ON 8.5X11 SHEETS
9 CUTS PER 50 SHTS     12 CUTS PER 50 SHTS   9 CUTS PER 50 SHTS   12 CUTS PER 50 SHTS
* 2 PROOFING CYCLES      * 2 PROOFING CYCLES     * 1 PROOFING CYCLE   * 1 PROOFING CYCLE
30 MIN DESIGN & SETUP     30 MIN DESIGN & SETUP   15 MIN DESIGN/SETUP   15 MIN DESIGN/SETUP
SCANNING NOT INCLUDED   SCANNING NOT INCLUDED   SCANNING NOT INCLUDED   SCANNING NOT INCLUDED
* Customer will be charged for Extra Hardcopy, Fax and Emailed PDF Proofs according to the current standard rates.
ITEMS WITH HEAVY COVERAGE ASSESSED .05 SURCHARGE PER SHEET.
                         $60 per hr: Additional Design, Proofing, Setup, Typesetting or Internet Research Time.         Prices Effective 1/28/08
PAPER TIER 1:  In-Stock #80 Classic Crest ABW, Cream, Ivory, Natural, Recycled, Classic Crest Light Colors, #65/67 Exact Vellum Bristol White or Pastel, #110 Index White and In-Stock Colors.   PAPER TIER 2:  In-Stock #80 Classic Crest Solar White, Avalanche, Fibers, Laid, Linen, Bright colors, #100 Xerox Glossy/Silk, #65/67 Astrobright Cover.   PAPER TIER 3:  In-Stock Kromekote Cover.    * Special Orders, Extra Thick Covers, Non-Standard Varieties and Second-Side Printing are quoted on a Case-by-Case Basis.